Flammhemmender UL224 VW-1 flexibler Belüftungsschlauch für Drahtisolierung

Produktbeschreibung Specifications  (UL-224)Kontinuierliche Betriebstemperatur: -30105GradDehnfestigkeit: ≥ 10.4MPaEntscheidende Dehnung: ≥ 200%Dehnfestigk

Featured Products

Produktbeschreibung

Specifications  (UL-224)
Kontinuierliche Betriebstemperatur: -30105Grad
Dehnfestigkeit: 10.4MPa
Entscheidende Dehnung: ≥ 200%
Dehnfestigkeit  Nachdem dem Altern: ≥ 7.3MPa
Entscheidende Dehnung  Nachdem dem Altern: 100%
Mö Gliche Bewertung: 300V 600V
Entflammbarkeit: VW-1
Kurbelgehä Use-Belü Ftung  Gefä ß Standart Sizes: 1-20mm

CL-PVCInnendurchmesser (mm)Wand-Stä Rke (mm)CL-PVCInnendurchmesser (mm)Wand-Stä Rke (mm)
13/1620.0± 0.800.80± 0.038#3.38± 0.200.45± 0.15
5/815.9± 0.800.70± 0.189#3.00± 0.200.45± 0.15
9/1614.3± 0.800.70± 0.1810#2.69± 0.200.35± 0.10
1/212.7± 0.800.57± 0.1511#2.41± 0.200.35± 0.10
7/1611.1± 0.800.57± 0.1512#2.16± 0.200.35± 0.10
3/89.53± 0.500.57± 0.1513#1.93± 0.150.35± 0.10
5/167.92± 0.500.57± 0.1514#1.68± 0.150.35± 0.10
0#8.38± 0.500.45± 0.1515#1.50± 0.150.35± 0.10
1#7.47± 0.500.45± 0.1516#1.34± 0.150.35± 0.10
2#6.68± 0.500.45± 0.1517#1.19± 0.150.35± 0.10
3#5.94± 0.300.45± 0.1518#1.07± 0.150.35± 0.10
4#5.28± 0.300.45± 0.1519#0.96± 0.150.35± 0.10
5#4.72± 0.300.45± 0.1520#0.86± 0.150.35± 0.10
6#4.22± 0.300.45± 0.1521#0.79± 0.150.35± 0.10
7#3.76± 0.200.45± 0.15     
Spezielle Bedingung und Stä Rke kö Nnen angepasst werden

Flame Retardant UL224 VW-1 Flexible PVC Tubing for Wire InsulationFlame Retardant UL224 VW-1 Flexible PVC Tubing for Wire Insulation
Flame Retardant UL224 VW-1 Flexible PVC Tubing for Wire InsulationFlame Retardant UL224 VW-1 Flexible PVC Tubing for Wire Insulation


Flame Retardant UL224 VW-1 Flexible PVC Tubing for Wire Insulation
 

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten